Our special last minute offers

Online Reservation
 
Name Prices per week and person in Euro, incl. 11 % Sales & Tourist Tax: Period to rent
dd.mm.yyyy
Reduction of prices
2 persons 3 persons 4 persons 5 persons 6 persons 7 persons 8 persons 9 persons 10 persons from to about
Hibiscus 390,-- 290,-- 240,-- 210,-- 190,--         09.09.2010 01.10.2010 15%
Butterfly 450,-- 335,-- 280,-- 240,-- 220,--         09.09.2010 17.09.2010 15%
Tulip 330,-- 240,-- 195,-- 168,-- 150,-- 137,14 127,50     09.09.2010 07.10.2010 15%
Palm Island 350,-- 260,-- 215,-- 188,-- 170,-- 157,15 147,50     09.09.2010 07.10.2010 15%
Sans Soucis 800,-- 600,-- 500,-- 440,-- 400,-- 371,43       09.09.2010 06.10.2010 10%
Marco 395,-- 288,50 235,-- 203,-- 182,--         09.09.2010 07.10.2010 10%
Sundance 490,-- 370,-- 310,-- 274,-- 250,--         19.09.2010 26.09.2010 10%
Oleander 295,-- 219,-- 180,-- 157,-- 142,--         22.09.2010 07.10.2010 15%
Camilla 360,-- 260,-- 210,-- 180,-- 160,-- 145,-- 135,--     18.09.2010 07.10.2010 10%
Bellevue 850,-- 640,-- 535,-- 472,-- 430,-- 400,-- 377,50 360,-- 346,-- 09.09.2010 07.10.2010 15%
White Diamond 350,-- 255,-- 207,50 179,-- 160,--         09.09.2010 07.10.2010 15%
Boca Raton 775,-- 575,-- 475,-- 415,-- 375,-- 346,43 325,--     21.09.2010 07.10.2010 20%
Helena 360,-- 265,-- 218,-- 189,-- 170,-- 157,--       09.09.2010 07.10.2010 15%
Sabrina 350,-- 260,-- 215--- 188,-- 170,--         11.09.2010 30.09.2010 10%
Tropic 395,-- 280,-- 222,50 188,-- 165,--         09.09.2010 07.10.2010 15%
La Sal 440,-- 330,-- 275,-- 242,-- 220,--         09.09.2010 23.09.2010 10%
Portofino 450,-- 343,34 290,-- 258,-- 236,67         09.09.2010 07.10.2010 15%
Africa 375,-- 275,-- 225,-- 195,-- 175,--         09.09.2010 07.10.2010 15%
Manatee 380,-- 300,-- 250,-- 220,-- 200,--         09.09.2010 07.10.2010 15%
Ocean 710,-- 530,-- 440,-- 380,-- 340,-- 310,-- 290,--     18.09.2010 06.10.2010 20%
Minerva 800,-- 600,-- 500,-- 440,--           09.09.2010 07.10.2010 15%
Nova 320,-- 226,67 180,-- 152,-- 133,34         09.09.2010 04.10.2010 15%
Tropical Dream 320,-- 235,-- 193,-- 167,-- 150,-- 138,--       09.09.2010 07.10.2010 15%
Dolphin Dreams 350,-- 255,-- 207,50 179,-- 160,--         09.09.2010 02.10.2010 10%
Camelot 460,-- 350,-- 295,-- 265,-- 245,--         09.09.2010 07.10.2010 10%
Blue Dolphin 390,-- 285,-- 233,-- 201,-- 180,--         09.09.2010 07.10.2010 15%
Laura 290,-- 215,-- 178,-- 155,-- 140,--         09.09.2010 07.10.2010 15%
Oasis 680,-- 510,-- 425,-- 374,-- 340,--         09.09.2010 02.10.2010 15%
Rose Lake 425,-- 320,-- 270,-- 250,-- 235,--         23.09.2010 07.10.2010 10%
Melanie 395,-- 290,-- 238,-- 206,-- 185,--         09.09.2010 21.09.2010 30%
Sanibel 370,-- 277,-- 230,-- 202,-- 184,-- 170,-- 160,--     09.09.2010 07.10.2010 15%
Riverview 475,-- 365,-- 310,-- 277,-- 255,--         15.09.2010 07.10.2010 20%
Evelyn 710,-- 530,-- 440,-- 380,-- 340,--         09.09.2010 02.10.2010 20%
Moon River 360,-- 260,-- 210,-- 180,-- 160,--         09.09.2010 23.09.2010 15%
Riverside 420,-- 305,-- 248,-- 210,-- 190,--         25.09.2010 07.10.2010 10%
Maria 670,-- 500,-- 415,-- 364,-- 330,--         09.09.2010 18.09.2010 20%
Summerdream 800,-- 600,-- 500,-- 440,-- 400,--         09.09.2010 27.09.2010 10%
Talamone 900,-- 683,-- 575,-- 510,-- 467,-- 435,-- 412,50     09.09.2010 25.09.2010 15%
Mayfair 420,-- 315,-- 262,5 231,-- 201,-- 195,-- 183,75     12.09.2010 07.10.2010 10%
Sunrise 360,-- 265,-- 220,-- 190,-- 170,-- 155,-- 145,--     09.09.2010 27.09.2010 20%
Blue Bayou 390,-- 295,-- 250,-- 220,-- 200,--         09.09.2010 04.10.2010 20%
Viktoria 280,-- 200,-- 160,-- 136,-- 120,--         09.09.2010 07.10.2010 10%
Sunset 460,-- 345,-- 287,50 253,-- 230,--         26.09.2010 04.10.2010 15%
Relax 270,-- 195,-- 157,50 135,-- 120,--         09.09.2010 07.10.2010 5%
Shangri La 390,-- 290,-- 240,-- 210,-- 190,--         09.09.2010 02.10.2010 15%
Key West 380,-- 280,-- 230,-- 200,-- 180,-- 165,72 155,--     14.09.2010 28.09.2010 15%
Florida Dream 310,-- 230,-- 190,-- 166,-- 150,-- 138,58 130,--     09.09.2010 02.10.2010 15%
White Paradise 750,-- 565,-- 470,-- 414,-- 375,--         09.09.2010 25.09.2010 15%
Key Lime Cove 420,-- 310,-- 255,-- 222,-- 200,--         09.09.2010 23.09.2010 15%
Tuscany 400,-- 300,-- 270,-- 250,-- 230,-- 210,-- 200,--     09.09.2010 01.10.2010 10%
Aladin 600,-- 450,-- 375,-- 330,-- 300,-- 278,50 262,50     09.09.2010 25.09.2010 15%
Mango Bay 800,-- 600,-- 500,-- 440,-- 400,--         16.09.2010 07.10.2010 10%
Jacaranda 280,-- 208,-- 172,-- 150,40 136,--         09.09.2010 07.10.2010 20%
Waterview 320,-- 240,-- 200,-- 176,-- 160,-- 148,58 140,--     25.09.2010 07.10.2010 15%
Pelican Lakeside 395,-- 295,-- 245,-- 215,-- 195,--         16.09.2010 07.10.2010 10%
Palmetto Dunes 350,-- 260,-- 215,-- 188,-- 170,-- 157,14 147,50     26.09.2010 07.10.2010 10%
Venezia 340,-- 245,-- 197,50             23.09.2010 04.10.2010 15%
Rainbow 380,-- 280,-- 230,-- 200,-- 180,--         09.09.2010 07.10.2010 10%
Nantucket 390,-- 290,-- 240,-- 210,-- 190,--         09.09.2010 23.09.2010 15%
Starfish Lake 310,-- 235,-- 197,50 175,-- 160,--         26.09.2010 04.10.2010 10%
Lake View 410,-- 310,-- 260,-- 230,-- 210,--         09.09.2010 03.10.2010 15%
Arabella 350,-- 260,-- 215,-- 188,-- 170,--         09.09.2010 28.09.2010 10%
Alago 800,-- 600,-- 500,-- 440,-- 400,--         09.09.2010 26.09.2010 10%
Turtle Island 340,-- 260,-- 220,-- 196,-- 180,-- 168,57 160,--     09.09.2010 07.10.2010 10%
Emerald Bay 340,-- 245,-- 197,50 169,-- 150,--         09.09.2010 07.10.2010 10%
Emerald Bay 2 340,-- 245,-- 197,50 169,-- 150,--         09.09.2010 07.10.2010 10%
Casa Corona 440,-- 330,-- 275,-- 242,-- 220,-- 204,29 192,50     21.09.2010 07.10.2010 10%
Coral Bayside 450,-- 340,-- 285,-- 252,-- 230,--         09.09.2010 07.10.2010 10%
Bel Air 700,-- 520,-- 430,-- 376,-- 340,--         10.09.2010 07.10.2010 10%
Sunshine 900,-- 683,-- 575,-- 510,-- 467,-- 435,-- 412,50     09.09.2010 07.10.2010 25%
Coral Bay 430,-- 325,-- 272,50 241,-- 220,--         09.09.2010 16.09.2010 10%
Captiva 400,-- 300,-- 250,-- 220,-- 200,-- 185,72 175,-- 166,67 160,-- 18.09.2010 25.09.2010 10%
Linda 285,-- 210,-- 172,50 150,-- 135,--         10.09.2010 07.10.2010 10%
Angelo 590,-- 440,-- 365,-- 320,-- 290,-- 268,58 252,50 240,-- 230,-- 09.09.2010 23.09.2010 10%
Hampton 500,-- 370,-- 305,--             09.09.2010 02.10.2010 10%
Mediterra 445,-- 326,70 267,50 232,--           09.09.2010 04.10.2010 10%

Please call us to check the availability.
Phone: +49 7236-980 157 · Fax: +49 7236-980 159


If You want to print this table, please click on it first (left mouse button).


Information about extra cost and seasonal extra costs can be found
on the regluar pricing list and at the bottom of the house descriptions!


CCVS - CAPE CORAL
Vermietungs- und Immobilienservice

Inh.: Gabriela Eger · Am Remberg 1 · D-75210 Keltern · Germany