|
Name |
Prices per week and person in Euro, incl. 11 % Sales & Tourist Tax: | Period
to rent dd.mm.yyyy |
Nights to | ||||||||||
| 2 persons | 3 persons | 4 persons | 5 persons | 6 persons | 7 persons | 8 persons | 9 persons | 10 persons | from | to | stay / pay | ||
| Bellevue | 850,-- | 640,-- | 535,-- | 472,-- | 430,-- | 400,-- | 377,50 | 360,-- | 346,-- | 09.09.2010 | 08.10.2010 | 29 / 25 | |
| Palm Island | 350,-- | 260,-- | 215,-- | 188,-- | 170,-- | 157,15 | 147,50 | 09.09.2010 | 09.10.2010 | 30 / 26 | |||
| Africa | 375,-- | 275,-- | 225,-- | 195,-- | 175,-- | 09.09.2010 | 09.10.2010 | 30 / 27 | |||||
| Minerva | 800,-- | 600,-- | 500,-- | 440,-- | 09.09.2010 | 09.10.2010 | 30 / 27 | ||||||
| Sunshine | 900,-- | 683,-- | 575,-- | 510,-- | 467,-- | 435,-- | 412,50 | 09.09.2010 | 10.10.2010 | 31 / 26 | |||
| Relax | 270,-- | 195,-- | 157,50 | 135,-- | 120,-- | 09.09.2010 | 11.10.2010 | 32 / 29 | |||||
| Tropical Dream | 320,-- | 235,-- | 193,-- | 167,-- | 150,-- | 138,-- | 09.09.2010 | 11.10.2010 | 32 / 26 | ||||
| Bel Air | 700,-- | 520,-- | 430,-- | 376,-- | 340,-- | 10.09.2010 | 09.10.2010 | 29 / 25 | |||||
| Mayfair | 420,-- | 315,-- | 262,5 | 231,-- | 201,-- | 195,-- | 183,75 | 12.09.2010 | 09.10.2010 | 27 / 23 | |||
| Riverview | 475,-- | 365,-- | 310,-- | 277,-- | 255,-- | 15.09.2010 | 12.10.2010 | 27 / 24 | |||||
| Pelican Lakeside | 395,-- | 295,-- | 245,-- | 215,-- | 195,-- | 16.09.2010 | 08.10.2010 | 22 / 19 | |||||
| Camilla | 360,-- | 260,-- | 210,-- | 180,-- | 160,-- | 145,-- | 135,-- | 18.09.2010 | 09.10.2010 | 21 / 18 | |||
| Boca Raton | 775,-- | 575,-- | 475,-- | 415,-- | 375,-- | 346,43 | 325,-- | 21.09.2010 | 08.10.2010 | 17 / 15 | |||
| Oleander | 295,-- | 219,-- | 180,-- | 157,-- | 142,-- | 22.09.2010 | 23.10.2010 | 31 / 28 | |||||
| Rose Lake | 425,-- | 320,-- | 270,-- | 250,-- | 235,-- | 23.09.2010 | 09.10.2010 | 16 / 14 | |||||
| Waterview | 320,-- | 240,-- | 200,-- | 176,-- | 160,-- | 148,58 | 140,-- | 25.09.2010 | 13.10.2010 | 18 / 16 | |||
| Maria | 670,-- | 500,-- | 415,-- | 364,-- | 330,-- | 28.09.2010 | 12.10.2010 | 14 / 12 | |||||
| Key Lime Cove | 420,-- | 310,-- | 255,-- | 222,-- | 200,-- | 04.10.2010 | 16.10.2010 | 12 / 10 | |||||
| Luca´s Lagoon | 260,-- | 190,-- | 155,-- | 134,-- | 120,-- | 04.10.2010 | 19.10.2010 | 15 / 13 | |||||
| Shangri La | 390,-- | 290,-- | 240,-- | 210,-- | 190,-- | 09.10.2010 | 19.10.2010 | 10 / 9 | |||||
| Hampton | 500,-- | 370,-- | 305,-- | 09.10.2010 | 29.10.2010 | 20 / 17 | |||||||
| Arcadia | 920,-- | 695,-- | 582,50 | 515,-- | 470,-- | 437,86 | 09.10.2010 | 04.11.2010 | 26 / 22 | ||||
| Tequilla Sunrise | 295,-- | 219,-- | 180,-- | 157,-- | 142,-- | 09.10.2010 | 05.11.2010 | 27 / 23 | |||||
| Casa Corona | 440,-- | 330,-- | 275,-- | 242,-- | 220,-- | 204,29 | 192,50 | 10.10.2010 | 12.11.2010 | 33 / 27 | |||
| Nova | 320,-- | 226,67 | 180,-- | 152,-- | 133,34 | 11.10.2010 | 09.11.2010 | 29 / 24 | |||||
| Venezia | 340,-- | 245,-- | 197,50 | 13.10.2010 | 24.10.2010 | 11 / 10 | |||||||
| Nantucket | 390,-- | 290,-- | 240,-- | 210,-- | 190,-- | 14.10.2010 | 05.11.2010 | 22 / 19 | |||||
| Starfish Lake | 310,-- | 235,-- | 197,50 | 175,-- | 160,-- | 14.10.2010 | 16.11.2010 | 33 / 27 | |||||
| Sundance | 490,-- | 370,-- | 310,-- | 274,-- | 250,-- | 16.10.2010 | 23.10.2010 | 7 / 6 | |||||
| Coconut Cove | 460,-- | 340,-- | 280,-- | 244,-- | 220,-- | 202,86 | 190,-- | 16.10.2010 | 25.10.2010 | 9 / 8 | |||
| Mango Bay | 800,-- | 600,-- | 500,-- | 440,-- | 400,-- | 17.10.2010 | 29.10.2010 | 12 / 10 | |||||
| Sabrina | 350,-- | 260,-- | 215--- | 188,-- | 170,-- | 18.10.2010 | 29.10.2010 | 11 / 9 | |||||
| Angelina | 295,-- | 219,-- | 180,-- | 157,-- | 142,-- | 19.10.2010 | 04.11.2010 | 16 / 14 | |||||
| Blue Bayou | 390,-- | 295,-- | 250,-- | 220,-- | 200,-- | 19.10.2010 | 12.11.2010 | 24 / 21 | |||||
| Rainbow | 380,-- | 280,-- | 230,-- | 200,-- | 180,-- | 20.10.2010 | 03.11.2010 | 14 / 12 | |||||
| Florida | 320,-- | 235,-- | 192,50 | 167,-- | 150,-- | 22.10.2010 | 30.10.2010 | 8 / 7 | |||||
| Swept Away | 410,-- | 310,-- | 260,-- | 230,-- | 210,-- | 22.10.2010 | 06.11.2010 | 15 / 13 | |||||
| Camilla | 360,-- | 260,-- | 210,-- | 180,-- | 160,-- | 145,-- | 135,-- | 23.10.2010 | 30.10.2010 | 7 / 6 | |||
| Mayfair | 420,-- | 315,-- | 262,5 | 231,-- | 201,-- | 195,-- | 183,75 | 23.10.2010 | 30.10.2010 | 7 / 6 | |||
| Summerdream | 800,-- | 600,-- | 500,-- | 440,-- | 400,-- | 23.10.2010 | 03.11.2010 | 11 / 9 | |||||
| Pelican Lakeside | 395,-- | 295,-- | 245,-- | 215,-- | 195,-- | 23.10.2010 | 04.11.2010 | 12 / 11 | |||||
| Waterview | 320,-- | 240,-- | 200,-- | 176,-- | 160,-- | 148,58 | 140,-- | 24.10.2010 | 02.11.2010 | 9 / 8 | |||
| Sunshine | 900,-- | 683,-- | 575,-- | 510,-- | 467,-- | 435,-- | 412,50 | 24.10.2010 | 11.11.2010 | 18 / 15 | |||
| Luca´s Lagoon | 260,-- | 190,-- | 155,-- | 134,-- | 120,-- | 26.10.2010 | 05.11.2010 | 10 / 9 | |||||
| Sans Soucis | 800,-- | 600,-- | 500,-- | 440,-- | 400,-- | 371,43 | 26.10.2010 | 05.11.2010 | 10 / 9 | ||||
| Maria | 670,-- | 500,-- | 415,-- | 364,-- | 330,-- | 26.10.2010 | 06.11.2010 | 11 / 9 | |||||
| Hibiscus | 390,-- | 290,-- | 240,-- | 210,-- | 190,-- | 28.10.2010 | 13.11.2010 | 16 / 14 | |||||
| Tropical Dream | 320,-- | 235,-- | 193,-- | 167,-- | 150,-- | 138,-- | 31.10.2010 | 12.11.2010 | 12 / 10 | ||||
| Moon River | 360,-- | 260,-- | 210,-- | 180,-- | 160,-- | 04.11.2010 | 20.11.2010 | 16 / 14 | |||||
| Coral Bayside | 450,-- | 340,-- | 285,-- | 252,-- | 230,-- | 06.11.2010 | 25.11.2010 | 19 / 16 | |||||
| Coconut Cove | 460,-- | 340,-- | 280,-- | 244,-- | 220,-- | 202,86 | 190,-- | 09.11.2010 | 20.11.2010 | 11 / 9 | |||
| Lake View | 410,-- | 310,-- | 260,-- | 230,-- | 210,-- | 09.11.2010 | 11.12.2010 | 32 / 27 | |||||
| Oleander | 295,-- | 219,-- | 180,-- | 157,-- | 142,-- | 11.11.2010 | 01.12.2010 | 20 / 18 | |||||
| Maria | 670,-- | 500,-- | 415,-- | 364,-- | 330,-- | 13.11.2010 | 24.11.2010 | 11 / 9 | |||||
| Nantucket | 390,-- | 290,-- | 240,-- | 210,-- | 190,-- | 13.11.2010 | 02.12.2010 | 19 / 16 | |||||
| Sanibel | 370,-- | 277,-- | 230,-- | 202,-- | 184,-- | 170,-- | 160,-- | 14.11.2010 | 16.12.2010 | 32 / 27 | |||
| Mayfair | 420,-- | 315,-- | 262,5 | 231,-- | 201,-- | 195,-- | 183,75 | 19.11.2010 | 26.11.2010 | 7 / 6 | |||
| Ocean | 710,-- | 530,-- | 440,-- | 380,-- | 340,-- | 310,-- | 290,-- | 20.11.2010 | 16.12.2010 | 26 / 22 | |||
| Barbara | 320,-- | 235,-- | 192,50 | 167,-- | 150,-- | 137,86 | 128,75 | 20.11.2010 | 23.12.2010 | 33 / 31 | |||
| Sunrise | 360,-- | 265,-- | 220,-- | 190,-- | 170,-- | 155,-- | 145,-- | 25.11.2010 | 27.12.2010 | 32 / 26 | |||
| Hibiscus | 390,-- | 290,-- | 240,-- | 210,-- | 190,-- | 27.11.2010 | 18.12.2010 | 21 / 18 | |||||
| Coconut Cove | 460,-- | 340,-- | 280,-- | 244,-- | 220,-- | 202,86 | 190,-- | 27.11.2010 | 23.12.2010 | 26 / 22 | |||
| Blue Bayou | 390,-- | 295,-- | 250,-- | 220,-- | 200,-- | 27.11.2010 | 25.12.2010 | 28 / 25 | |||||
| Casa Corona | 440,-- | 330,-- | 275,-- | 242,-- | 220,-- | 204,29 | 192,50 | 30.11.2010 | 23.12.2010 | 23 / 20 | |||
| Summerdream | 800,-- | 600,-- | 500,-- | 440,-- | 400,-- | 01.12.2010 | 19.12.2010 | 18 / 16 | |||||
| Nova | 320,-- | 226,67 | 180,-- | 152,-- | 133,34 | 02.12.2010 | 09.12.2010 | 7 / 6 | |||||
| Starfish Lake | 310,-- | 235,-- | 197,50 | 175,-- | 160,-- | 02.12.2010 | 16.12.2010 | 14 / 12 | |||||
| Manatee | 380,-- | 300,-- | 250,-- | 220,-- | 200,-- | 02.12.2010 | 20.12.2010 | 18 / 16 | |||||
| Captiva | 400,-- | 300,-- | 250,-- | 220,-- | 200,-- | 185,72 | 175,-- | 166,67 | 160,-- | 02.12.2010 | 22.12.2010 | 20 / 18 | |
| Melanie | 395,-- | 290,-- | 238,-- | 206,-- | 185,-- | 03.12.2010 | 14.12.2010 | 11 / 9 | |||||
| Coral Bayside | 450,-- | 340,-- | 285,-- | 252,-- | 230,-- | 05.12.2010 | 31.12.2010 | 26 / 22 | |||||
| Mayfair | 420,-- | 315,-- | 262,5 | 231,-- | 201,-- | 195,-- | 183,75 | 07.12.2010 | 16.12.2010 | 9 / 8 | |||
| Luca´s Lagoon | 260,-- | 190,-- | 155,-- | 134,-- | 120,-- | 08.12.2010 | 21.12.2010 | 13 / 11 | |||||
| Tropic | 395,-- | 280,-- | 222,50 | 188,-- | 165,-- | 09.12.2010 | 23.12.2010 | 14 / 12 | |||||
| Maria | 670,-- | 500,-- | 415,-- | 364,-- | 330,-- | 10.12.2010 | 26.12.2010 | 16 / 13 | |||||
| Nantucket | 390,-- | 290,-- | 240,-- | 210,-- | 190,-- | 21.12.2010 | 01.01.2011 | 11 / 9 | |||||
| Florida | 320,-- | 235,-- | 192,50 | 167,-- | 150,-- | 05.01.2011 | 01.02.2011 | 27 / 23 | |||||
| Waterview | 320,-- | 240,-- | 200,-- | 176,-- | 160,-- | 148,58 | 140,-- | 06.01.2011 | 01.02.2011 | 26 / 23 | |||
| Ocean | 710,-- | 530,-- | 440,-- | 380,-- | 340,-- | 310,-- | 290,-- | 06.01.2011 | 02.02.2011 | 27 / 23 | |||
| Captiva | 400,-- | 300,-- | 250,-- | 220,-- | 200,-- | 185,72 | 175,-- | 166,67 | 160,-- | 07.01.2011 | 27.01.2011 | 20 / 18 | |
| Summerdream | 800,-- | 600,-- | 500,-- | 440,-- | 400,-- | 07.01.2011 | 04.02.2011 | 28 / 24 | |||||
| Palmetto Dunes | 350,-- | 260,-- | 215,-- | 188,-- | 170,-- | 157,14 | 147,50 | 08.01.2011 | 30.01.2011 | 22 / 19 | |||
| Evelyn | 710,-- | 530,-- | 440,-- | 380,-- | 340,-- | 08.01.2011 | 10.02.2011 | 33 / 29 | |||||
| Rose Lake | 425,-- | 320,-- | 270,-- | 250,-- | 235,-- | 17.01.2011 | 05.02.2011 | 19 / 16 | |||||
| Venezia | 340,-- | 245,-- | 197,50 | 19.01.2011 | 03.02.2011 | 15 / 13 | |||||||
| Florida Dream | 310,-- | 230,-- | 190,-- | 166,-- | 150,-- | 138,58 | 130,-- | 08.02.2011 | 22.02.2011 | 14 / 12 | |||
| Summerdream | 800,-- | 600,-- | 500,-- | 440,-- | 400,-- | 13.02.2011 | 01.03.2011 | 16 / 14 | |||||
| Venezia | 340,-- | 245,-- | 197,50 | 15.02.2011 | 01.03.2011 | 14 / 13 | |||||||
| Tequilla Sunrise | 295,-- | 219,-- | 180,-- | 157,-- | 142,-- | 15.02.2011 | 05.03.2011 | 18 / 16 | |||||
| Camilla | 360,-- | 260,-- | 210,-- | 180,-- | 160,-- | 145,-- | 135,-- | 19.02.2011 | 26.02.2011 | 7 / 6 | |||
| Evelyn | 710,-- | 530,-- | 440,-- | 380,-- | 340,-- | 20.02.2011 | 05.03.2011 | 13 / 12 | |||||
| Coconut Cove | 460,-- | 340,-- | 280,-- | 244,-- | 220,-- | 202,86 | 190,-- | 21.02.2011 | 03.03.2011 | 10 / 9 | |||
| Talamone | 900,-- | 683,-- | 575,-- | 510,-- | 467,-- | 435,-- | 412,50 | 24.02.2011 | 10.03.2011 | 14 / 12 | |||
| Key Lime Cove | 420,-- | 310,-- | 255,-- | 222,-- | 200,-- | 25.02.2011 | 05.03.2011 | 8 / 7 | |||||
| Mayfair | 420,-- | 315,-- | 262,5 | 231,-- | 201,-- | 195,-- | 183,75 | 27.02.2011 | 12.03.2011 | 13 / 11 | |||
| Nantucket | 390,-- | 290,-- | 240,-- | 210,-- | 190,-- | 28.02.2011 | 19.03.2011 | 19 / 16 | |||||
| Sans Soucis | 800,-- | 600,-- | 500,-- | 440,-- | 400,-- | 371,43 | 01.03.2011 | 05.04.2011 | 35 / 28 | ||||
| Florida Dream | 310,-- | 230,-- | 190,-- | 166,-- | 150,-- | 138,58 | 130,-- | 08.03.2011 | 15.03.2011 | 7 / 6 | |||
| Sanibel | 370,-- | 277,-- | 230,-- | 202,-- | 184,-- | 170,-- | 160,-- | 10.03.2011 | 14.04.2011 | 35 / 28 | |||
| Aladin | 600,-- | 450,-- | 375,-- | 330,-- | 300,-- | 278,50 | 262,50 | 12.03.2011 | 16.04.2011 | 35 / 28 | |||
| Key Lime Cove | 420,-- | 310,-- | 255,-- | 222,-- | 200,-- | 17.03.2011 | 16.04.2011 | 30 / 26 | |||||
| Mayfair | 420,-- | 315,-- | 262,5 | 231,-- | 201,-- | 195,-- | 183,75 | 19.03.2011 | 26.03.2011 | 7 / 6 | |||
| Ocean | 710,-- | 530,-- | 440,-- | 380,-- | 340,-- | 310,-- | 290,-- | 19.03.2011 | 30.03.2011 | 11 / 10 | |||
| Coral Bayside | 450,-- | 340,-- | 285,-- | 252,-- | 230,-- | 19.03.2011 | 08.04.2011 | 20 / 17 | |||||
| Bellevue | 850,-- | 640,-- | 535,-- | 472,-- | 430,-- | 400,-- | 377,50 | 360,-- | 346,-- | 19.03.2011 | 14.04.2011 | 26 / 23 | |
| Evelyn | 710,-- | 530,-- | 440,-- | 380,-- | 340,-- | 19.03.2011 | 16.04.2011 | 28 / 24 | |||||
| Angelina | 295,-- | 219,-- | 180,-- | 157,-- | 142,-- | 20.03.2011 | 08.04.2011 | 19 / 16 | |||||
| Camilla | 360,-- | 260,-- | 210,-- | 180,-- | 160,-- | 145,-- | 135,-- | 22.03.2011 | 16.04.2011 | 25 / 21 | |||
| Barbara | 320,-- | 235,-- | 192,50 | 167,-- | 150,-- | 137,86 | 128,75 | 24.03.2011 | 13.04.2011 | 20 / 18 | |||
| Captiva | 400,-- | 300,-- | 250,-- | 220,-- | 200,-- | 185,72 | 175,-- | 166,67 | 160,-- | 24.03.2011 | 19.04.2011 | 26 / 23 | |
| Mayfair | 420,-- | 315,-- | 262,5 | 231,-- | 201,-- | 195,-- | 183,75 | 27.03.2011 | 16.04.2011 | 20 / 17 | |||
| Venezia | 340,-- | 245,-- | 197,50 | 31.03.2011 | 14.04.2011 | 14 / 13 | |||||||
| Florida | 320,-- | 235,-- | 192,50 | 167,-- | 150,-- | 31.03.2011 | 17.04.2011 | 17 / 14 | |||||
| Waterview | 320,-- | 240,-- | 200,-- | 176,-- | 160,-- | 148,58 | 140,-- | 31.03.2011 | 18.04.2011 | 18 / 16 | |||
| Tequilla Sunrise | 295,-- | 219,-- | 180,-- | 157,-- | 142,-- | 02.04.2011 | 14.04.2011 | 12 / 10 | |||||
| Florida Dream | 310,-- | 230,-- | 190,-- | 166,-- | 150,-- | 138,58 | 130,-- | 05.04.2011 | 17.04.2011 | 12 / 10 | |||
| Summerdream | 800,-- | 600,-- | 500,-- | 440,-- | 400,-- | 16.04.2011 | 01.05.2011 | 15 / 13 | |||||
| Florida | 320,-- | 235,-- | 192,50 | 167,-- | 150,-- | 21.04.2011 | 30.04.2011 | 9 / 8 | |||||
| Mayfair | 420,-- | 315,-- | 262,5 | 231,-- | 201,-- | 195,-- | 183,75 | 22.04.2011 | 27.05.2011 | 35 / 28 | |||
| Angelina | 295,-- | 219,-- | 180,-- | 157,-- | 142,-- | 24.04.2011 | 01.05.2011 | 7 / 6 | |||||
| Coral Bayside | 450,-- | 340,-- | 285,-- | 252,-- | 230,-- | 27.04.2011 | 18.05.2011 | 21 / 18 | |||||
| Sanibel | 370,-- | 277,-- | 230,-- | 202,-- | 184,-- | 170,-- | 160,-- | 28.04.2011 | 20.05.2011 | 22 / 19 | |||
| Florida Dream | 310,-- | 230,-- | 190,-- | 166,-- | 150,-- | 138,58 | 130,-- | 29.04.2011 | 14.05.2011 | 15 / 13 | |||
| Evelyn | 710,-- | 530,-- | 440,-- | 380,-- | 340,-- | 30.04.2011 | 07.05.2011 | 7 / 6 | |||||
| Angelo | 590,-- | 440,-- | 365,-- | 320,-- | 290,-- | 268,58 | 252,50 | 240,-- | 230,-- | 30.04.2011 | 07.05.2011 | 7 / 6 | |
| Camilla | 360,-- | 260,-- | 210,-- | 180,-- | 160,-- | 145,-- | 135,-- | 30.04.2011 | 24.05.2011 | 24 / 21 | |||
| Melanie | 395,-- | 290,-- | 238,-- | 206,-- | 185,-- | 21.05.2011 | 10.06.2011 | 20 / 17 | |||||
| Mayfair | 420,-- | 315,-- | 262,5 | 231,-- | 201,-- | 195,-- | 183,75 | 30.05.2011 | 12.06.2011 | 13 / 11 | |||
| Coral Bayside | 450,-- | 340,-- | 285,-- | 252,-- | 230,-- | 30.05.2011 | 24.06.2011 | 25 / 21 | |||||
| Sanibel | 370,-- | 277,-- | 230,-- | 202,-- | 184,-- | 170,-- | 160,-- | 03.06.2011 | 04.07.2011 | 31 / 26 | |||
| Evelyn | 710,-- | 530,-- | 440,-- | 380,-- | 340,-- | 11.06.2011 | 15.07.2011 | 34 / 30 | |||||
| Mayfair | 420,-- | 315,-- | 262,5 | 231,-- | 201,-- | 195,-- | 183,75 | 21.06.2011 | 01.07.2011 | 10 / 9 | |||
| Coral Bayside | 450,-- | 340,-- | 285,-- | 252,-- | 230,-- | 04.07.2011 | 29.07.2011 | 25 / 21 | |||||
| Mayfair | 420,-- | 315,-- | 262,5 | 231,-- | 201,-- | 195,-- | 183,75 | 05.07.2011 | 14.07.2011 | 9 / 8 | |||
| Angelo | 590,-- | 440,-- | 365,-- | 320,-- | 290,-- | 268,58 | 252,50 | 240,-- | 230,-- | 20.07.2011 | 13.08.2011 | 24 / 21 | |
| Mayfair | 420,-- | 315,-- | 262,5 | 231,-- | 201,-- | 195,-- | 183,75 | 04.08.2011 | 12.08.2011 | 8 / 7 | |||
| Coral Bayside | 450,-- | 340,-- | 285,-- | 252,-- | 230,-- | 07.08.2011 | 26.08.2011 | 19 / 16 | |||||
| Mayfair | 420,-- | 315,-- | 262,5 | 231,-- | 201,-- | 195,-- | 183,75 | 15.08.2011 | 02.09.2011 | 18 / 16 | |||
| Key West | 380,-- | 280,-- | 230,-- | 200,-- | 180,-- | 165,72 | 155,-- | 04.09.2011 | 01.10.2011 | 27 / 23 | |||
| Mayfair | 420,-- | 315,-- | 262,5 | 231,-- | 201,-- | 195,-- | 183,75 | 05.09.2011 | 29.09.2011 | 24 / 21 | |||
If You want to print this table, please click on it first (left mouse button).
Online
Reservation form for this special offers:
Information
about extra cost and seasonal extra costs can be found
on the regluar pricing list and at the bottom of the house descriptions!
![]() |
CCVS - CAPE CORAL
Vermietungs- und Immobilienservice Inh.: Gabriela Eger · Am Remberg 1 · D-75210 Keltern · Germany Tel.: +49 7236-980 157 · Fax: +49 7236-980 159 Tel.: 01149 7236-980 157 · Fax: 01149 7236-980 159 from US |